Title | "Bon Bon Buddie" | Modem Speed: 28.8 14.4 |
Artist | Billy Murray | |
Manufacturer | Indestructable | |
Number | 794 | |
Format | 2 Minute Indestructable |
Title | "Dance of the Clown's" | Modem Speed: 28.8 14.4 |
Artist | Edison Symphony Orchestra | |
Manufacturer | Edison | |
Number | 9931 | |
Format | 2 Minute Black Wax |
Title | "Darkies Dream" | Modem Speed: 28.8 14.4 |
Artist | Edison Military Band | |
Manufacturer | Edison | |
Number | 8878 | |
Format | 2 Minute Black Wax |
Title | "Down Among the Sugar Cane" | Modem Speed: 28.8 14.4 |
Artist | Collins & Harlan | |
Manufacturer | Indestructable | |
Number | 1015 | |
Format | 2 Minute Indestructable |
Title | "Edison Advertising Record" | Modem Speed: 28.8 14.4 |
Artist | Len Spencer | |
Manufacturer | Edison | |
Number | n/a | |
Format | 2 Minute Black Wax | |
An Edison advertising cylinder, which would have been used by a dealer to let the phonograph "speak for itself". |
Title | "Everybody Knows It's There" | Modem Speed: 28.8 14.4 |
Artist | Edward M. Favour | |
Manufacturer | Edison | |
Number | 10014 | |
Format | 2 Minute Black Wax | |
Comic song |
Title | "Flannigan's Married Life" | Modem Speed: 28.8 14.4 |
Artist | Steve Porter | |
Manufacturer | Edison | |
Number | 9575 | |
Format | 2 Minute Black Wax | |
Vaudeville Specialty |
Title | "Highland Mary Did The Highland Fling" | Modem Speed: 28.8 14.4 |
Artist | Billy Murray | |
Manufacturer | Indestructable | |
Number | 899 | |
Format | 2 Minute Indestructable |
Title | "I'd Rather Be A Lobster Than A Wise Guy" | Modem Speed: 28.8 14.4 |
Artist | Billy Murray | |
Manufacturer | Indestructable | |
Number | 728 | |
Format | 2 Minute Indestructable |
Title | "If I Had My Choice, Etc." | Modem Speed: 28.8 14.4 |
Artist | Burr | |
Manufacturer | Indestructable | |
Number | 1215 | |
Format | 2 Minute Indestructable |
Title | "In Monkey Land" | Modem Speed: 28.8 14.4 |
Artist | Collins & Harlan | |
Manufacturer | Indestructable | |
Number | 671 | |
Format | 2 Minute Indestructable |
Title | "Is There Any Room In Heaven For A Little Girl..." | Modem Speed: 28.8 14.4 |
Artist | Harry Anthony | |
Manufacturer | Edison | |
Number | 9342 | |
Format | 2 Minute Black Wax |
Title | "Jim Lawson's Horse Trade" | Modem Speed: 28.8 14.4 |
Artist | Cal Stewart | |
Manufacturer | Indestructable | |
Number | 906 | |
Format | 2 Minute Indestructable | |
Cal Stewart, of "Uncle Josh" fame, spins the tale of Jim Lawson, and his horse trade. |
Title | "John Anderson, My Joe" | Modem Speed: 28.8 14.4 |
Artist | Burr | |
Manufacturer | Indestructable | |
Number | 1240 | |
Format | 2 Minute Indestructable | |
An Irish dirge |
Title | "Let's All Go Up To Maud's" | Modem Speed: 28.8 14.4 |
Artist | Billy Murray | |
Manufacturer | Columbia | |
Number | 32624 | |
Format | 2 Minute Black Wax |
Title | "Mister Dinkelspiel" | Modem Speed: 28.8 14.4 |
Artist | Roberts | |
Manufacturer | Indestructable | |
Number | 877 | |
Format | 2 Minute Indestructable |
Title | "Oh, You Kid" | Modem Speed: 28.8 14.4 |
Artist | Ada Jones & Billy Murray | |
Manufacturer | Indestructable | |
Number | 1000 | |
Format | 2 Minute Indestructable |
Title | "Rainbow" | Modem Speed: 28.8 14.4 |
Artist | Stanley & Burr | |
Manufacturer | Indestructable | |
Number | 960 | |
Format | 2 Minute Indestructable | |
Another great duet team |
Title | "Songs the Band Played" | Modem Speed: 28.8 14.4 |
Artist | Edward Meeker | |
Manufacturer | Edison | |
Number | 9262 | |
Format | 2 Minute Black Wax | |
Edward Meeker was best known as the title announcer at the beginning of wax records. |
Title | "Star Spangled Banner and America" | Modem Speed: 28.8 14.4 |
Artist | Band | |
Manufacturer | Indestructable | |
Number | 821 | |
Format | 2 Minute Indestructable |
Title | "Tennessee Tessie" | Modem Speed: 28.8 14.4 |
Artist | Quartet | |
Manufacturer | Indestructable | |
Number | 695 | |
Format | 2 Minute Indestructable | |
Quartets were very popular at the turn of the century, as many cylinders in this musical style are found. |
Title | "The Bullfrog and the Coon" | Modem Speed: 28.8 14.4 |
Artist | Ada Jones | |
Manufacturer | Edison | |
Number | 9339 | |
Format | 2 Minute Black Wax |
Title | "The Hot Tamale Man" | Modem Speed: 28.8 14.4 |
Artist | Collins | |
Manufacturer | Indestructable | |
Number | 988 | |
Format | 2 Minute Indestructable |
Title | "The Lover and the Bird" | Modem Speed: 28.8 14.4 |
Artist | Florence Hinkle | |
Manufacturer | Edison | |
Number | 9400 | |
Format | 2 Minute Black Wax |
Title | "The Troubadour " | Modem Speed: 28.8 14.4 |
Artist | The Edison Concert Band | |
Manufacturer | Edison | |
Number | 8933 | |
Format | 2 Minute Black Wax |
Title | "Under The Anheuser Bush" | Modem Speed: 28.8 14.4 |
Artist | Billy Murray | |
Manufacturer | Edison | |
Number | 8575 | |
Format | 2 Minute Black Wax |
Title | "When You Steal A Kiss Or Two" | Modem Speed: 28.8 14.4 |
Artist | Ada Jones & Billy Murray | |
Manufacturer | Edison | |
Number | 9799 | |
Format | 2 Minute Black Wax | |
Two popular early recording stars, Ada Jones and Billy Murray, join forces for this romantic comical duet, one of my favorite duet cylinder recordings. |